AKS schduler is not schduling properly

1/12/2022

We are getting high cpu memory utilization alert from cluster, however when checking the resource utilization it appears cluster has enough memory/cpu available. Seems AKS schduler is not schduling properly, memory utilization on node is 95% and other one is having 15%

[ ~]$ kubectl top node
NAME                            CPU(cores)   CPU%   MEMORY(bytes)   MEMORY%
aks-vmss000000         296m         3%     21800Mi         78%
aks-07077-vmss000001   415m         5%     15671Mi         56%
aks-07077-vmss000002   513m         6%     26506Mi         95%
aks-07077-vmss000003   642m         8%     23340Mi         84%
aks-07077-vmss000004   186m         2%     8904Mi          32%
aks-07077-vmss000005   169m         2%     3837Mi          13%
-- Tariq Jawed
azure-aks
kube-scheduler
kubernetes

0 Answers